PANDAFORESTE Scaffold Planks LVL

Anti-Skid
MOSEBETSI

Birch e felletseng
TŠEBELETSO

Eco-Friendly
TIKOLOHO

Tloaelo
RAKHOA TSOHLE
PANDAFOREST Plank LVL
PANDAFOREST LVL lepolanka le ka sebelisoa molemong oa libaka tse senyang le moo conductivity ea motlakase e leng kotsi bakeng sa mefuta e meng ea mapolanka a tšepe.
PANDAFOREST lepolanka la scaffold le entsoe ho latela AS/NZS 4357, Structural laminated veneer lepolanka le etselitsoe ho sebelisoa e le lepolanka le sa tloaelehang la sekala e le karolo ea sethala sa ho sebetsa ho latela litlhoko tsa AS/NZS 1577.
PANDAFOREST LVL plank E etselitsoe ts'ebetsong e bolokehileng, e potlakileng le e bohlale ea scaffolding ho isa moeling oa libaka tsa bolulo, tsa khoebo le tsa indasteri.
PANDAFOREST Plank LVL Features & Melemo
Felletse boholo customisable.
Fana ka tšebeletso ea OEM.
E netefalitsoeng e kopana le maemo a JAS-ANZ AS/NZS 1577.
E pentiloe molemong oa ho sireletsa mongobo le ho tsebahatsa habonolo sebakeng sa marang-rang.
E bobebe ebile e na le mefuta e mengata. Maqhubu a chamfered bakeng sa ho sebetsana hantle.
Ka potlako ho kenya ho feta mekhoa e meng ea setso.
E matla ebile e ka sebelisoa hape.
Ho otloloha ho hlophisitsoeng le ts'ebetso e tsitsitseng.
E fumanehile ka mapolanka a temo a tšoarellang tikolohong, foromo ea SENSOform LVL e na le Ketane e felletseng ea Tšireletso e tsamaellanang le FSC le PEFC.
01
Litlhaloso
| Botenya (mm) | Botebo (mm) | Bolelele Bo fumaneha 1.8m, 2.4m, 3.0m, 3.6m, 4.2m, 4.8m, 6m. Bolelele bo bong bo fumaneha ka tlhahiso e khethehileng ho fihla ho 12m * E fumaneha ka bolelele ba 6.0m feela. | ||||||||||
| 230 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| Litekanyo tse khethehileng tse fumanehang ka kopo - ho ka 'na ha e-ba le litlhoko tsa bonyane ba bongata ka tekanyo e khethehileng | ||||||||||||
| Botenya ba Veneer: Kamehla ka botenya ba sehlahisoa | |||||||||||
| Manonyeletso: Scarf le / kapa butt e kopantsoeng | |||||||||||
| Mongobo: 8% - 15% (ka nako ea ho romelloa) | |||||||||||
| Dimensional Tolerances: E fumaneha ka kopo | |||||||||||
| Ho otloloha: E fumaneha ka kopo | |||||||||||
| Boima: 650 kg/m³ (hoo e ka bang) | |||||||||||
| Sekgomaretsi: Phenolic – AS 2754.1 | |||||||||||
| Bond: A Bond – AS/NZS 2098.2 | |||||||||||
| Sehlopha se Kopanetsoeng: JD3 - bakeng sa lipekere, liboutu le likurufu | |||||||||||
| Qetella: Lifahleho tse sa sirelelitsoeng, litšepe tse sahiloeng le mathōko a holimo. | |||||||||||
| Letšoao: Karolo ka 'ngoe ea PANDAFOREST LVL e tšoailoe bonyane hang ka lebitso la sehlahisoa bakeng sa boitsebahatso le bopaki ba ho latela litekanyetso tsa taolo ea tlhahiso. | |||||||||||
| Polokelo: Boloka holim'a lijana tsa boemo bo holimo sebakeng sa boholo ba 1800mm libakeng tse hlakileng hantle, 'me u koahele ho boloka ho omme empa lumella moea. | |||||||||||
| Mohloli:Mapolanka a ho lema | |||||||||||
| Boemo: H2S e tšoaroa |
Re ka fana ka litaelo tsa OEM ho latela litlhoko tsa hau mme ra sebetsa le uena ho iketsetsa mofuta oa LVL oa hau. Ka kopo ikopanye le Sehlopha sa rona sa Tšebeletso sa OEM.
China Forest Products Supply Co., Ltd.
-
Etsa Lintho Tsohle
-
Tšehetso ea Theknoloji
0102


