PANDAFOREST Scaffold Planks LVL

Anti-Skid
NTCHITO

Birch wathunthu
ZOCHITIKA

Eco-Wochezeka
DZIKO

Mwambo
PANGANI ZONSE
Malingaliro a kampani PANDAFOREST Plank LVL
PANDAFOREST LVL thabwa itha kugwiritsidwa ntchito mopindulitsa m'malo owononga komanso komwe kupangika kwamagetsi kumakhala kowopsa pazosankha zina zamatabwa.
PANDAFOREST matabwa a scaffold amapangidwa molingana ndi AS/NZS 4357, matabwa a Structural laminated veneer ndipo adapangidwa kuti azigwiritsidwa ntchito ngati thabwa lopanda modula ngati gawo la nsanja yogwirira ntchito malinga ndi zofunikira za AS/NZS 1577.
PANDAFOREST LVL thabwa Lapangidwira kuti likhazikike motetezeka, mwachangu komanso mwanzeru pakuyika scaffolding mozungulira malo okhala, malonda ndi mafakitale.
PANDAFOREST Plank LVL Features & Mapindu
Kukula kwathunthu mwamakonda.
Perekani OEM Service.
Wotsimikizika amakumana ndi JAS-ANZ AS/NZS 1577 muyezo.
Penti kuti iteteze chinyezi komanso kudziwika mosavuta pamalowo.
Zopepuka komanso zosunthika. Chamfered m'mphepete kuti mugwire bwino.
Mofulumira kukhazikitsa kuposa njira zachikhalidwe.
Zamphamvu komanso zogwiritsidwanso ntchito.
Kuwongoka kokhazikika komanso magwiridwe antchito osasinthika.
Yotengedwa kuchokera ku matabwa otetezedwa ndi chilengedwe, SENSOform formwork LVL ili ndi Chain of Custody yogwirizana ndi FSC ndi PEFC.
01
Zofotokozera
| Makulidwe (mm) | Kuzama (mm) | Kutalika Kwakupezeka 1.8m, 2.4m, 3.0m, 3.6m, 4.2m, 4.8m, 6m. Kutalika kwina kumapezeka mwa kupanga mwapadera mpaka 12m * Kupezeka kutalika kwa 6.0m kokha | ||||||||||
| 230 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| Miyezo yapadera yomwe ikupezeka mwa pempho - pangakhale zofunikira za kuchuluka kochepa pamlingo wapadera | ||||||||||||
| Makulidwe a Veneer: Nthawi zonse kudzera mu makulidwe azinthu | |||||||||||
| Zolumikizana: Scarf ndi / kapena matako olumikizana | |||||||||||
| Chinyezi: 8% - 15% (panthawi yotumiza) | |||||||||||
| Dimensional Tolerances: Ipezeka pa pempho | |||||||||||
| Kuwongoka: Kupezeka pa pempho | |||||||||||
| Kachulukidwe: 650kg/m³ (pafupifupi) | |||||||||||
| Zomatira: Phenolic - AS 2754.1 | |||||||||||
| Bond: A Bond - AS/NZS 2098.2 | |||||||||||
| Gulu Lophatikiza: JD3 - ya misomali, mabawuti ndi zomangira | |||||||||||
| Kumaliza: Nkhope zopanda mchenga, m'mphepete mwamacheka ndi m'mphepete mwake. | |||||||||||
| Chizindikiro:Chidutswa chilichonse cha PANDAFOREST LVL chimasindikizidwa kamodzi kokha ndi dzina lazogulitsa kuti chizindikirike komanso umboni wotsatira miyezo yoyendetsera zinthu. | |||||||||||
| Kusungirako: Sungani pazinyalala pamtunda wa 1800mm pamalo opanda pake, ndikuphimba kuti zisaume koma kulola mpweya wabwino. | |||||||||||
| Chitsime: Mitengo yobzala | |||||||||||
| Chikhalidwe: H2S chithandizo |
Titha kupereka maoda a OEM malinga ndi zomwe mukufuna ndikugwira ntchito nanu kuti mupange mtundu wanu wa LVL. Chonde lemberani Gulu lathu la Utumiki wa OEM.
Malingaliro a kampani China Forest Products Supply Co., Ltd.
-
Design Zonse
-
Technology Support
0102


