PANDAFOREST Eucalyptus Plywood

Anti-skid
Kev ua tau zoo

Tag nrho Birch
KHOOM

Eco-Friendly
Ib puag ncig

Kev cai
DESIGN NYIAJ
Face thiab Back Qib
PANDAforest Eucalyptus plywood yog categorized rau hauv ob theem thawj nto: B thiab C, nrog B sawv cev rau qhov zoo dua. Cov plywood feem ntau yog cim raws li BBCC lossis CD, qhov twg tsab ntawv pib qhia txog qib ntsej muag thiab tsab ntawv kawg ntawm qib rov qab.
Lub plywood yog engineered nrog Combi veneers nteg nyob rau hauv ib tug crosswise zam kom optimize txhua yam zog. Kub yaj hlau txuas yog siv los txo qhov khoob thiab xyuas kom zoo heev hardness thiab cov qauv kev ncaj ncees.
01
NTA & KHOOM
◎ Pom lub teeb yuag, du, thiab tawv tawv.
◎ Muab lub zog-rau-qhov hnyav piv.
◎ Paub txog nws zoo heev durability thiab robust zog.
◎ Cov yam ntxwv tsis sib xws thiab cov khoom siv tsis tu ncua ruaj khov.
◎ Tsim kom muaj qhov loj me nrog kev ua siab ntev.
◎ Muab ntau qhov ntau thiab tsawg thiab tuab.
◎ Cov kev xaiv Customization muaj rau cov kev xav tau tshwj xeeb.
◎ Engineered zog zog thiab kev cai thicknesses tuaj yeem tsim los ntawm kev thov.
◎ Pab txhawb kom txo lub sijhawm ua haujlwm thiab tag nrho cov nqi ntawm qhov project.
◎ Txhawb nqa kev ua hav zoov kom ruaj khov nrog FSC thiab PEFC ntawv pov thawj thiab yog E1 emissions raws.
◎ Muab kev pabcuam OEM / ODM.
THOV SIV
Eucalyptus plywood feem ntau yog siv thoob plaws ntau yam kev siv xws li kev tsim kho, rooj tog zaum, thiab cov haujlwm zoo nkauj. Nws muaj ntau yam xim thiab kev ntxhib los mos ua rau nws zoo tagnrho rau ob qho tib si sab hauv tsev thiab sab nraum zoov. Cov ntawv thov ntau yam los ntawm cov rooj tog zaum thiab qhov chaw muag khoom tsim rau phab ntsa thiab qab nthab kho kom zoo nkauj, joinery, benches, shelving, thiab ntau yam DIY tej yaam num xws li hais lus thawv, signage, thiab ob sab rau tsheb thiab trailer.
01
Specifications
| Qib | Loj | Txheej txheej | Qhov hnyav (kg / ntawv) | Cov ntaub ntawv tseem ceeb | Packing Unit (cov ntawv) | |||||
| BBCC | 1220 x 2440 x 2.7 hli | //-/ | 4.5 | Eucalyptus / Combi / Poplar | 285o350 ib | |||||
| BBCC | 1220 x 2440 x 3 mm | //-/ | 5.2 | Eucalyptus / Combi / Poplar | 250 los yog 300 | |||||
| BBCC | 1220x2440x3.6mm | //-/ | 6.5 | Eucalyptus / Combi / Poplar | 190o225 ib | |||||
| BBCC | 1220 x 2440 x 4 mm | //-/ | 7 | Eucalyptus / Combi / Poplar | 215 los yog 250 | |||||
| BBCC | 1220x2440x5.2mm | ///-/ | 9 | Eucalyptus / Combi / Poplar | 145 or 170 ib | |||||
| BBCC | 1220 x 2440 x 6 mm | ///-/ | 10.5 | Eucalyptus / Combi / Poplar | 125 los yog 155 | |||||
| BBCC | 1220 x 2440 x 9 mm | ///-/ | 15.5 ib | Eucalyptus / Combi / Poplar | 85o100 ib | |||||
| BBCC | 1220 x 2440 x 12 mm | ///-/-/ | 20.5 ib | Eucalyptus / Combi / Poplar | 65o75 ib | |||||
| BBCC | 1220 x 2440 x 15 mm | /-/-/-/-/ | 25.5 ib | Eucalyptus / Combi / Poplar | 45o60 ib | |||||
| BBCC | 1220 x 2440 x 18 mm | /-/-/-/-/-/ | 31 | Eucalyptus / Combi / Poplar | 43o50 ib | |||||
| BBCC | 1220 x 2440 x 21 mm | //-/-/-/-/-/ | 36.5 ib | Eucalyptus / Combi / Poplar | 37o45 ib | |||||
| BBCC | 1220 x 2440 x 25 mm | //-/-/-/-/-/-/ | 43 | Eucalyptus / Combi / Poplar | 31o37 ib | |||||
| BBCC | 1220 x 2440 x 28 mm | //-/-/-/-/-/-/-/-/-/ | 48 | Eucalyptus / Combi / Poplar | 27o32 ib |
Peb tuaj yeem muab OEM xaj raws li koj qhov yuav tsum tau ua thiab ua haujlwm nrog koj los tsim koj tus kheej plywood hom. Thov hu rau peb Pab Pawg Pabcuam OEM.
Tuam Tshoj Forest Products Supply Co., Ltd.
-
Tsim Txhua Yam
-
Kev them nyiaj yug Technology
0102 ib







