PANDAFOREST Scaffold Planks LVL

Anti-Skid
HANA

Birch piha
KA MEA

Pilikia kaiaola
KA AINA

Kuʻuna
HOOLAHA I NA MEA A PAU
PANDAFOREST Plank LVL
Hiki ke hoʻohana ʻia ka PANDAFOREST LVL plank no ka hoʻohana ʻana i ka pono i loko o nā kaiapuni corrosive a kahi e pilikia ai ka conductivity uila no nā mea ʻē aʻe.
Hana ʻia ʻo PANDAFOREST scaffold plank e like me AS / NZS 4357, Structural laminated veneer lumber a hoʻolālā ʻia e hoʻohana ʻia ma ke ʻano he papa scaffold non-modular ma ke ʻano he papa hana e like me nā koi o AS/NZS 1577.
PANDAFOREST LVL plank Hoʻolālā ʻia no ka hoʻokō palekana, wikiwiki a maʻalahi hoʻi o ka scaffolding i ka perimeter o nā hale noho, ʻoihana a me nā ʻoihana.
PANDAFOREST Plank LVL Nā hiʻohiʻona a me nā pono
Hiki ke hoʻopilikino ʻia ka nui piha.
Hāʻawi i ka lawelawe OEM.
Hoʻopaʻa ʻia i ka maʻamau JAS-ANZ AS/NZS 1577.
Ua pena ʻia no ka pale ʻana i ka wai a me ka maʻalahi o ka ʻike ma ka pūnaewele.
Māmā a maʻalahi. ʻO nā ʻaoʻao Chamfered no ka mālama ʻana.
ʻOi aku ka wikiwiki o ka hoʻouka ʻana ma mua o nā koho kuʻuna.
Paʻa a hoʻohana hou.
ʻO ka pololei a me ka hana mau.
Hoʻokumu ʻia mai ka lāʻau kanu hoʻomau i ke kaiapuni, ua loaʻa i ka SENSOform formwork LVL kahi Chain of Custody i hui pū ʻia me ka FSC a me ka PEFC.
01
Nā kikoʻī
| Mānoanoa (mm) | Ka hohonu (mm) | Loaʻa ka lōʻihi 1.8m, 2.4m, 3.0m, 3.6m, 4.2m, 4.8m, 6m. Loaʻa nā lōʻihi ʻē aʻe e ka hana kūikawā a hiki i 12m * Loaʻa i ka lōʻihi o 6.0m wale nō | ||||||||||
| 230 | ||||||||||||
| 38 | ||||||||||||
| 39 | ||||||||||||
| 42 | ||||||||||||
| 43 | ||||||||||||
| Loaʻa nā ana kūikawā ma ke noi - aia paha nā koi no ka liʻiliʻi liʻiliʻi ma kēlā me kēia ana kūikawā | ||||||||||||
| Mānoanoa Veneer: Mau ma ka mānoanoa o ka huahana | |||||||||||
| ʻO nā hui: ʻAʻahu a me / a i ʻole ka hui pū | |||||||||||
| ʻIke wai: 8% - 15% (i ka manawa o ka hoʻouna ʻana) | |||||||||||
| ʻO ka hoʻomanawanui Dimensional: Loaʻa ma ke noi | |||||||||||
| Pololei: Loaʻa ma ke noi | |||||||||||
| Māmā:650 kg/m³ (kokoke) | |||||||||||
| Hoʻopili: Phenolic - AS 2754.1 | |||||||||||
| Paʻa: He Paʻa - AS/NZS 2098.2 | |||||||||||
| Hui Hui: JD3 – no na kui, bolts a me na wili | |||||||||||
| Hoʻopau: ʻO nā helehelena i hoʻopaʻa ʻole ʻia, nā ʻaoʻao ʻoki a me nā ʻaoʻao i ala mai. | |||||||||||
| Kaulana: ʻO kēlā me kēia ʻāpana o PANDAFOREST LVL ua hōʻailona ʻia ma ka liʻiliʻi loa me ka inoa huahana no ka ʻike a me nā hōʻike o ka hoʻokō ʻana i nā kūlana mana hana. | |||||||||||
| Waihona: E kūʻai ma luna o nā mea lawe pae ma nā kikowaena kiʻekiʻe 1800mm ma kahi mamao loa mai ka lepo, a uhi i kahi maloʻo akā e ʻae i ka ea. | |||||||||||
| Kumu: Ka laau kanu | |||||||||||
| Kūlana:H2S mālama ʻia |
Hiki iā mākou ke hāʻawi i nā kauoha OEM e like me kāu mau koi a hana pū me ʻoe e kūkulu i kāu brand LVL formwork. E ʻoluʻolu e kelepona i kā mākou Hui Hana OEM.
China Forest Products Supply Co., Ltd.
-
Hoʻolālā i nā mea a pau
-
Kākoʻo ʻenehana
0102


